Description
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|---|
| Ethernet LAN (RJ-45) ports | 5 |
| USB port | Y |
Network
| Ethernet LAN | Y |
|---|---|
| Ethernet LAN interface type | Gigabit Ethernet |
| Port forwarding | Y |
| Dynamic DNS (DDNS) | Y |
| Port triggering | Y |
| Number of guest networks (2.4 GHz) | 3 |
| Number of guest networks (5 GHz) | 3 |
| Support Samba (storage) | Y |
| Media server | Y |
| Built-in FTP server | Y |
| VPN server | OVPN, IPSec, PPTP |
Power
| AC input frequency | 50 – 60 |
|---|---|
| AC input voltage | 110 – 240 |
| AC input frequency | 50/60 |
| Power source type | AC |
| Output voltage | 19 |
| Output current | 1.75 |
Packaging content
| Cables included | AC |
|---|---|
| Quick start guide | Y |
Packaging data
| Package type | Box |
|---|---|
| Package width | 375 |
| Package height | 89 |
| Package depth | 368 |
Weight & dimensions
| Width | 265 |
|---|---|
| Weight | 570 |
| Depth | 178 |
| Height | 186 |
Features
| Built-in processor | Y |
|---|---|
| Firmware upgradeable | Y |
| Processor frequency | 1500 |
| Internal memory | 512 |
| Flash memory | 256 |
| Processor cores | 3 |
| Works with Amazon Alexa | Y |
Design
| Product colour | Black,Orange |
|---|---|
| Product type | Tabletop router |
| LED indicators | LAN,Power,Status,WAN |
Security
| MAC address filtering | Y |
|---|---|
| Network address translation (NAT) | Y |
| Firewall | Y |
| Guest access | Y |
| DMZ support | Y |
| Filtering | Y |
| System event log | Y |
| MAC address table | 64 |
| Parental control | Y |
| NAT functionality | PPTP, L2TP, IPSec, RTSP, H.323, SIP Passthrough,PPPoE relay |
| Security algorithms | WPA,WPA-Enterprise,WPA2,WPA2-Enterprise,WPA3,WPS |
Protocols
| DHCP server | Y |
|---|
Management features
| Quality of Service (QoS) support | Y |
|---|---|
| Reset button | Y |
| WPS push button | Y |
| Wake-on-LAN ready | Y |
| MU-MIMO technology | Y |
| Bandwidth control | Y |
| Intelligent Mesh technology | Y |
Wireless LAN features
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| WLAN data transfer rate (max) | 2402 |
| WLAN data transfer rate (first band) | 574 |
| WLAN data transfer rate (second band) | 2402 |
Antenna
| Antennas quantity | 4 |
|---|---|
| Antenna design | External |
WAN connection
| Ethernet WAN | Y |
|---|---|
| 3G/4G USB modem compatibility | Y |








